- Series :
- Operating Temperature :
- Mounting Type :
- Features :
-
- One-Shot, Output Switch (2)
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution (3)
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode (5)
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode (17)
- One-Shot, Output Switch, Programmable Limit, Standby Mode (2)
- One-Shot, Output Switch, Shutdown Mode (3)
- One-Shot, Output Switch, Standby Mode (8)
- One-Shot, Programmable Limit, Programmable Resolution, able Hysteresis, Standby Mode (1)
- One-Shot, Programmable Resolution, Shutdown Mode (4)
- One-Shot, Shutdown Mode (3)
- One-Shot, Standby Mode (4)
- Output Switch, Programmable Limit (2)
- Output Switch, Programmable Limit, Programmable Resolution (13)
- Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode (17)
- Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode (12)
- Output Switch, Programmable Limit, Shutdown Mode (6)
- Output Switch, Programmable Limit, Standby Mode (5)
- Programmable Limit (1)
- Programmable Limit, Standby Mode (3)
- Shutdown Mode (3)
- Shutdown Mode, One-Shot (2)
- Standby Mode (5)
- Standby Mode, Shutdown Mode, One-Shot, Programmable Limit (3)
- Package / Case :
-
- 6-SMD, Flat Leads (3)
- 6-WDFN Exposed Pad (3)
- 8-SOIC (0.154", 3.90mm Width) (27)
- 8-SOIC (0.209", 5.30mm Width) (15)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (26)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad (3)
- 8-VFDFN Exposed Pad (2)
- 8-WFDFN Exposed Pad (2)
- Probe (1)
- SC-74, SOT-457 (6)
- SC-74A, SOT-753 (24)
- SOT-563, SOT-666 (6)
- TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) (10)
- Test Condition :
-
- -10°C ~ 85°C (1)
- -10°C ~ 85°C (-55°C ~ 100°C) (1)
- -10°C ~ 85°C (-55°C ~ 125°C) (41)
- -20°C ~ 100°C (-40°C ~ 125°C) (2)
- -20°C ~ 50°C (-55°C ~ 150°C) (1)
- -25°C ~ 100°C (-55°C ~ 125°C) (20)
- -25°C ~ 85°C (-40°C ~ 125°C) (3)
- -40°C ~ 100°C (-55°C ~ 150°C) (1)
- -40°C ~ 85°C (-55°C ~ 120°C) (4)
- 0°C ~ 65°C (-40°C ~ 125°C) (3)
- 0°C ~ 70°C (-40°C ~ 150°C) (3)
- 0°C ~ 70°C (-55°C ~ 125°C) (33)
- 0°C ~ 85°C (2)
- 0°C ~ 85°C (-40°C ~ 125°C) (3)
- 25°C ~ 65°C (-55°C ~ 125°C) (1)
- 25°C ~ 85°C (0°C ~ 125°C) (4)
- 30°C ~ 45°C (0°C ~ 85°C) (1)
- 75°C ~ 95°C (-20°C ~ 125°C) (2)
- Sensing Temperature - Local :
- Прикладные фильтры :
131 продукты
ОБРАЗ | ЧАСТЬ №. | ЦЕНА | КОЛИЧЕСТВО | АКЦИИ | ПРОИЗВОДСТВО | ОПИСАНИЕ | Series | Part Status | Operating Temperature | Mounting Type | Features | Package / Case | Output Type | Supplier Device Package | Resolution | Voltage - Supply | Sensor Type | Test Condition | Sensing Temperature - Local | Accuracy - Highest (Lowest) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ПОСМОТРЕТЬ | Microchip Technology | SENSOR DIGITAL -40C-125C 8MSOP | Active | -40°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | 8-MSOP | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -40°C ~ 125°C | -40°C ~ 125°C | ±2°C | ||||
|
|
ПОСМОТРЕТЬ | Microchip Technology | SENSOR DIGITAL -40C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | Standby Mode | SC-74A, SOT-753 | I²C/SMBus | SOT-23-5 | 7 b | 2.7 V ~ 5.5 V | Digital, Local | 25°C ~ 65°C (-55°C ~ 125°C) | -40°C ~ 125°C | ±1°C (±3°C) | ||||
|
|
ПОСМОТРЕТЬ | Microchip Technology | SENSOR DIGITAL -55C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | SC-74A, SOT-753 | I²C/SMBus | SOT-23-5 | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±3°C) | ||||
|
|
ПОСМОТРЕТЬ | Microchip Technology | SENSOR DIGITAL -40C-125C 8DFN | Active | -40°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-VFDFN Exposed Pad | I²C/SMBus | 8-DFN (2x3) | 12 b | 2.7 V ~ 5.5 V | Digital, Local | -40°C ~ 125°C | -40°C ~ 125°C | ±0.25°C (±1°C ) | ||||
|
|
ПОСМОТРЕТЬ | Microchip Technology | SENSOR DIGITAL -55C-125C 8MSOP | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C/SMBus | 8-MSOP | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±3°C) | ||||
|
|
ПОСМОТРЕТЬ | Microchip Technology | SENSOR DIGITAL -40C-125C 8DFN | Active | -40°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-VFDFN Exposed Pad | I²C/SMBus | 8-DFN (2x3) | 10 b | 2.7 V ~ 5.5 V | Digital, Local | -40°C ~ 125°C | -40°C ~ 125°C | ±1°C | ||||
|
|
ПОСМОТРЕТЬ | Microchip Technology | SENSOR DIGITAL -55C-125C 8MSOP | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C/SMBus | 8-MSOP | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±3°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-100C TO92-3 | Active | -55°C ~ 100°C | Through Hole | Programmable Limit | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | 1-Wire® | TO-92-3 | 11 b | 3 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 100°C) | -55°C ~ 100°C | ±2°C (±3°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | SC-74A, SOT-753 | I²C | SOT-23-5 | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±2°C (±3°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | 1-Wire® | 8-SO | 7 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 85°C | -55°C ~ 125°C | ±1°C | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | 8-uMAX | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SOIC | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | 8-uMAX | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | 8-uMAX | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-120C | Discontinued at Digi-Key | -55°C ~ 125°C | One-Shot, Programmable Resolution, Shutdown Mode | SPI | 11 b | 1.8 V ~ 5.5 V, 2.65 V ~ 5.5 V | Digital, Local | -40°C ~ 85°C (-55°C ~ 120°C) | -55°C ~ 120°C | ±2°C (±3°C) | |||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SO | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SO | 9 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SO | 9 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SO | 8 b | 2.7 V ~ 5.5 V | Digital, Local | -55°C ~ 125°C | -55°C ~ 125°C | ±2.5°C | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | 1-Wire® | 8-SO | 7 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 85°C | -55°C ~ 125°C | ±1°C | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Standby Mode | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 8 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SOIC | 8 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | -55°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution | 8-SOIC (0.154", 3.90mm Width) | 1-Wire® | 8-SOIC | 11 b | 3 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Obsolete | -55°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Standby Mode | 8-SOIC (0.154", 3.90mm Width) | 1-Wire® | 8-SOIC | 8 b | 3 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C TO92-3 | Obsolete | -55°C ~ 125°C | Through Hole | Programmable Limit, Standby Mode | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | 1-Wire® | TO-92-3 | 8 b | 3 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C TO92-3 | Obsolete | -55°C ~ 125°C | Through Hole | Output Switch, Programmable Limit, Programmable Resolution | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | 1-Wire® | TO-92-3 | 11 b | 3 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Obsolete | -55°C ~ 125°C | Surface Mount | Programmable Limit, Standby Mode | 8-SOIC (0.154", 3.90mm Width) | 1-Wire® | 8-SOIC | 11 b | 3 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±2°C (±3°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±2°C) | ||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | 8-uMAX | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±2°C) |
Страница 1 / 5