- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 4.00" L x 2.00" W x 1.24" H (101.6mm x 50.8mm x 31.5mm) (2)
- 4.00" L x 2.00" W x 1.25" H (101.6mm x 50.8mm x 31.8mm) (1)
- 4.57" L x 2.34" W x 1.35" H (116.0mm x 59.4mm x 34.2mm) (1)
- 4.57" L x 2.52" W x 1.52" H (116.0mm x 64.0mm x 38.5mm) (1)
- 4.57" L x 2.52" W x 1.57" H (116.0mm x 64.0mm x 39.7mm) (1)
- 4.88" L x 1.77" W x 4.69" H (124.0mm x 45.0mm x 119.1mm) (1)
- Type :
- Voltage - Input :
- Power (Watts) :
- Прикладные фильтры :
7 продукты
ОБРАЗ | ЧАСТЬ №. | ЦЕНА | КОЛИЧЕСТВО | АКЦИИ | ПРОИЗВОДСТВО | ОПИСАНИЕ | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Type | Voltage - Input | Voltage - Isolation | Power (Watts) | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ПОСМОТРЕТЬ | TDK-Lambda Americas Inc. | AC/DC CONVERTER 24V 150W | CUS150M (150W) | Active | -20°C ~ 85°C (With Derating) | Chassis Mount | 4.00" L x 2.00" W x 1.24" H (101.6mm x 50.8mm x 31.5mm) | Baseplate, Standby Output, Universal Input | ITE (Commercial), Medical | Open Frame | 85 ~ 264 VAC | 4kV | 120W (150W Forced Air) | 5A | 1 | 24V | 94% | |||
|
|
ПОСМОТРЕТЬ | SL Power Electronics Manufacture of Condor/Ault Brands | MEDICAL SWITCHING INTERNAL PSU 1 | MB120S (120W) | Active | -10°C ~ 70°C (With Derating) | Chassis Mount | 4.00" L x 2.00" W x 1.25" H (101.6mm x 50.8mm x 31.8mm) | Universal Input | Medical | Open Frame | 80 ~ 264 VAC | 4kV | 98W (120W Forced Air) | 4.1A | 1 | 24V | 94% | |||
|
|
ПОСМОТРЕТЬ | TDK-Lambda Americas Inc. | AC/DC CONVERTER 24V 100W | CUS100ME (100W) | Active | -20°C ~ 85°C (With Derating) | Chassis Mount | 4.57" L x 2.52" W x 1.52" H (116.0mm x 64.0mm x 38.5mm) | Universal Input | Household Appliances, ITE (Commercial), Medical | Enclosed | 85 ~ 264 VAC | 4kV | 100W | 4.16A | 1 | 24V | 94% | |||
|
|
ПОСМОТРЕТЬ | TDK-Lambda Americas Inc. | AC/DC CONVERTER 24V 100W | CUS100ME (100W) | Active | -20°C ~ 85°C (With Derating) | Chassis Mount | 4.57" L x 2.52" W x 1.57" H (116.0mm x 64.0mm x 39.7mm) | Universal Input | Household Appliances, ITE (Commercial), Medical | Open Frame | 85 ~ 264 VAC | 4kV | 100W | 4.16A | 1 | 24V | 94% | |||
|
|
ПОСМОТРЕТЬ | TDK-Lambda Americas Inc. | AC/DC CONVERTER 24V 100W | CUS100ME (100W) | Active | -20°C ~ 85°C (With Derating) | Chassis Mount | 4.57" L x 2.34" W x 1.35" H (116.0mm x 59.4mm x 34.2mm) | Baseplate, Universal Input | Household Appliances, ITE (Commercial), Medical | Open Frame | 85 ~ 264 VAC | 4kV | 100W | 4.16A | 1 | 24V | 94% | |||
|
|
ПОСМОТРЕТЬ | TDK-Lambda Americas Inc. | AC/DC CONVERTER 24V 100W | CUS100ME (100W) | Active | -20°C ~ 85°C (With Derating) | Chassis Mount | 4.00" L x 2.00" W x 1.24" H (101.6mm x 50.8mm x 31.5mm) | Universal Input | Household Appliances, ITE (Commercial), Medical | Open Frame | 85 ~ 264 VAC | 4kV | 100W | 4.16A | 1 | 24V | 94% | |||
|
|
ПОСМОТРЕТЬ |
91
В наличии
|
XP Power | AC/DC CONVERTER | DSR240 (240W) | Active | -25°C ~ 70°C | DIN Rail | 4.88" L x 1.77" W x 4.69" H (124.0mm x 45.0mm x 119.1mm) | Universal Input | ITE (Commercial) | Enclosed | 85 ~ 264 VAC | 240W | 10A | 1 | 24V | 94% |
Страница 1 / 1