- Part Status :
- Ratings :
- Termination Style :
- Panel Cutout Dimensions :
-
- 0.32" (8.13mm) (22)
- 0.48" (12.19mm) (100)
- 0.48" (12.30mm) (6)
- 0.60" x 0.60" (15.24mm x 15.24mm) (6)
- 0.63" (16.00mm) (146)
- 0.64" (16.26mm) (20)
- 0.64" x 0.64" (16.20mm x 16.20mm) (34)
- 0.66" x 0.74" (16.70mm x 18.70mm) (11)
- 0.66" x 0.74" (16.76mm x 18.80mm) (4)
- 0.69" x 0.69" (17.53mm x 17.53mm) (21)
- 0.70" x 0.70" (17.78mm x 17.78mm) (11)
- 0.76" x 0.76" (19.30mm x 19.30mm) (15)
- 0.80" x 0.60" (20.32mm x 15.24mm) (1)
- 0.87" (22.00mm) (4)
- 0.87" (22.10mm) (34)
- 0.88" x 0.64" (22.35mm x 16.26mm) (58)
- 0.88" x 0.64" (22.40mm x 16.20mm) (2)
- Current :
-
- 1.5mA (18)
- 10mA (27)
- 10mA Green, 10mA Red (3)
- 115mA (23)
- 12mA Green, 12mA Red (1)
- 13mA (20)
- 15mA Green, 15mA Red (1)
- 20mA (54)
- 20mA Green, 20mA Red (1)
- 22mA (3)
- 25mA (60)
- 25mA Green, 20mA Red (3)
- 25mA Green, 30mA Red (2)
- 26mA (23)
- 30mA (147)
- 40mA (30)
- 45mA Green, 45mA Red (1)
- 50mA (12)
- 52mA (12)
- 60mA (51)
- 60mA Green, 60mA Red (4)
- 80mA (6)
- Lens Style :
- Lens Color :
- Lens Transparency :
- Lens Style/Size :
-
- Rectangle with Flat Top (23)
- Rectangle with Flat Top, 15.24mm x 15.00mm (11)
- Rectangle with Flat Top, 16.10mm x 11.60mm (14)
- Rectangle with Flat Top, 16.20mm x 16.00mm (30)
- Rectangle with Flat Top, 17.00mm x 12.00mm (26)
- Rectangle with Flat Top, 19.40mm x 13.20mm (39)
- Rectangle with Flat Top, 21.00mm x 15.00mm (33)
- Round with Domed Top, 3mm (T-1) (6)
- Round with Flat Top, 11.60mm (50)
- Round with Flat Top, 15.00mm (31)
- Round with Flat Top, 16.00mm (32)
- Round with Flat Top, 19.00mm (34)
- Round with Flat Top, 7.40mm (12)
- Square with Flat Top, 11.60mm (35)
- Square with Flat Top, 12.00mm (33)
- Square with Flat Top, 13.00mm (3)
- Square with Flat Top, 13.20mm (42)
- Square with Flat Top, 15.00mm (54)
- Square with Flat Top, 7.40mm (10)
- Lamp Color :
- Panel Cutout Shape :
- Прикладные фильтры :
545 продукты
ОБРАЗ | ЧАСТЬ №. | ЦЕНА | КОЛИЧЕСТВО | АКЦИИ | ПРОИЗВОДСТВО | ОПИСАНИЕ | Series | Part Status | Ratings | Ingress Protection | Type | Termination Style | Voltage | Panel Cutout Dimensions | Current | Lens Style | Lens Size | Lens Color | Lens Transparency | Lens Style/Size | Lamp Color | Panel Cutout Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | UB2 | Active | LED | PC Pin | Square with Flat Top | 15.00mm | White | Clear | |||||||||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | LB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V | 0.64" x 0.64" (16.20mm x 16.20mm) | 26mA | Square with Flat Top | 15.80mm | Amber | Clear | Amber | Square | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | UB2 | Active | LED | PC Pin | Square with Flat Top | 15.00mm | |||||||||||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V | 0.63" (16.00mm) | 20mA | Rectangle with Flat Top | 21.00mm x 15.00mm | Amber | Clear | Green | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V | 0.63" (16.00mm) | 20mA | Square with Flat Top | 15.00mm | Amber | Clear | Amber | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V Green, 12V Red | 0.63" (16.00mm) | 15mA Green, 15mA Red | Rectangle with Flat Top | 21.00mm x 15.00mm | White | Clear | Green, Red | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V | 0.63" (16.00mm) | 20mA | Rectangle with Flat Top | 21.00mm x 15.00mm | Green | Clear | Green | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V | 0.63" (16.00mm) | 20mA | Rectangle with Flat Top | 21.00mm x 15.00mm | Amber | Clear | Green | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V | 0.63" (16.00mm) | 20mA | Square with Flat Top | 15.00mm | Green | Clear | Green | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V | 0.63" (16.00mm) | 20mA | Square with Flat Top | 15.00mm | Amber | Clear | Green | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V | 0.63" (16.00mm) | 20mA | Square with Flat Top | 15.00mm | White | Clear | Green | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | STD SIZE PUSHBUTTON/ILLUMINATED/ | LB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 24V | 0.88" x 0.64" (22.40mm x 16.20mm) | 26mA | Rectangle with Flat Top | 22.00mm x 15.80mm | White | Clear | Amber | Rectangular | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | STD SIZE PUSHBUTTON/ILLUMINATED/ | LB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V | 0.64" x 0.64" (16.20mm x 16.20mm) | 26mA | Square with Flat Top | 15.80mm | Green | Clear | Green | Square | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | UB2 | Active | Vf (Typ), If (Max) | LED | PC Pin | 3.5V Green, 2.1V Red | 20mA Green, 20mA Red | Square with Flat Top | 15.00mm | Green, Red | |||||||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 2V | 0.63" (16.00mm) | 26mA | Square with Flat Top | 15.00mm | White | Clear | Amber | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | SHORT BODY PUSHBUTTON/ILLUMINATE | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 12V | 0.63" (16.00mm) | 20mA | Rectangle with Flat Top | 21.00mm x 15.00mm | White | Clear | Amber | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | KB | Active | Vf (Typ), If (Max) | LED | Solder Lug | 24V | 0.48" (12.30mm) | 10mA | Round with Flat Top | 14.00mm Dia | Red | Diffused | Red | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | KB | Active | Vf (Typ), If (Max) | LED | Solder Lug | 12V | 0.48" (12.30mm) | 20mA | Round with Flat Top | 14.00mm Dia | Red | Diffused | Red | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | SHORT BODY PUSHBUTTON/ILLUMINATE | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 5V Green, 5V Red | 0.63" (16.00mm) | 45mA Green, 45mA Red | Round with Flat Top | 15.00mm Dia | White | Clear | Green, Red | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 2V | 0.63" (16.00mm) | 26mA | Rectangle with Flat Top | 21.00mm x 15.00mm | White | Clear | Amber | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | YB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 1.9V | 0.63" (16.00mm) | 26mA | Rectangle with Flat Top | 21.00mm x 15.00mm | White | Clear | Red | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | LB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 2.1V | 0.87" (22.00mm) | 20mA | Round with Flat Top | 21.70mm Dia | White | Clear | Green | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | LB | Active | Vf (Typ), If (Max) | LED | Quick Connect - 0.110" (2.8mm) | 2V | 0.87" (22.00mm) | 20mA | Round with Flat Top | 21.70mm Dia | White | Clear | Amber | Round | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | LB | Active | AC | Incandescent | Quick Connect - 0.110" (2.8mm) | 12V | 0.64" x 0.64" (16.20mm x 16.20mm) | 60mA | Square with Flat Top | 15.80mm | Yellow | Clear | Yellow | Square | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | LB | Active | AC | Incandescent | Quick Connect - 0.110" (2.8mm) | 12V | 0.64" x 0.64" (16.20mm x 16.20mm) | 60mA | Square with Flat Top | 15.80mm | Yellow | Clear | Yellow | Square | |||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | UB | Active | Vf (Typ), If (Max) | LED | PC Pin | 2.1V | 20mA | Rectangle with Flat Top | 17.00mm x 12.00mm | White | Clear | Green | |||||||
|
|
ПОСМОТРЕТЬ | NKK Switches | STD SIZE PUSHBUTTON/ILLUMINATED/ | LB | Active | Incandescent | Quick Connect - 0.110" (2.8mm) | 28V | 0.88" x 0.64" (22.40mm x 16.20mm) | Rectangle with Flat Top | 22.00mm x 15.80mm | White | Clear | Rectangular | ||||||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | KB | Active | Incandescent | Solder Lug | 28V | 0.48" (12.30mm) | Rectangle with Flat Top | 18.50mm x 14.00mm | White | Yellow | Round | ||||||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | KB | Active | Incandescent | Solder Lug | 28V | 0.48" (12.30mm) | Rectangle with Flat Top | 18.50mm x 14.00mm | Red | Red | Round | ||||||||
|
|
ПОСМОТРЕТЬ | NKK Switches | INDICATOR | KB | Active | AC | Incandescent | Solder Lug | 12V | 0.48" (12.30mm) | 60mA | Round with Flat Top | 14.00mm Dia | White | White | Round |
Страница 1 / 19