- Series :
- Material :
- Mounting Type :
- Lens Style :
- Optical Pattern :
21 продукты
ОБРАЗ | ЧАСТЬ №. | ЦЕНА | КОЛИЧЕСТВО | АКЦИИ | ПРОИЗВОДСТВО | ОПИСАНИЕ | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLR 40-48DEG WIDE ADHESIVE | LAURA | Active | Acrylic, Polycarbonate | Clear | Adhesive | Lens with Holder | 1 | 40° ~ 48° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Wide | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR ELLIPTICAL/OVAL ADH | LAURA | Active | Acrylic, Polycarbonate | Clear | Adhesive | Lens with Holder | 1 | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLR 11-14DEG SPOT ADHESIVE | LAURA | Active | Acrylic, Polycarbonate | Clear | Adhesive | Lens with Holder | 1 | 11° ~ 14° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Spot | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 7-11DEG SPOT ADHESIVE | LAURA | Active | Acrylic, Polycarbonate | Clear | Adhesive | Lens with Holder | 1 | 7° ~ 11° | Square with Flat Top | 21.6mm x 21.6mm | Clear | Spot | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR ELLIPTICAL/OVAL ADH | LAURA | Active | Acrylic, Polycarbonate | Clear | Adhesive | Lens with Holder | 1 | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLR 70-75DEG WIDE ADH TAPE | LAURA | Active | Clear | Adhesive Tape | Lens with Holder | 1 | 70° ~ 75° | Square with Flat Top | 21.6mm x 21.6mm | Wide | Cree, Lumileds, Nichia, Osram | |||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLR 27-49DEG WIDE ADH TAPE | LAURA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 27° ~ 49° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Wide | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 26-31DEG MED ADH TAPE | TINA2 | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 26° ~ 31° | Round with Flat Top | 16mm Dia | Diffused | Medium | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLR 21-26DEG SPOT ADH TAPE | TINA2 | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 21° ~ 26° | Round with Flat Top | 16mm Dia | Diffused | Spot | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLR 12-25DEG DIFF ADH TAPE | TINA2 | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 12° ~ 25° | Round with Flat Top | 16mm Dia | Diffused | Diffuser | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 9-25DEG SPOT ADH TAPE | TINA2 | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 9° ~ 25° | Round with Flat Top | 16mm Dia | Clear | Spot | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR OVAL ADH TAPE | Leila | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | Round with Flat Top | 21.6mm Dia | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLR 44-66DEG WIDE ADHESIVE | LAURA | Active | Acrylic, Polycarbonate | Clear | Adhesive | Lens with Holder | 1 | 44° ~ 66° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Wide | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 27-32DEG MEDIUM ADH | LAURA | Active | Acrylic, Polycarbonate | Clear | Adhesive | Lens with Holder | 1 | 27° ~ 32° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Medium | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 15-19DEG DIFFUSER ADH | LAURA | Active | Acrylic, Polycarbonate | Clear | Adhesive | Lens with Holder | 1 | 15° ~ 19° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Diffuser | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR OVAL ADH TAPE | TINA3 | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | Round with Flat Top | 16.3mm Dia | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 52-70DEG WIDE ADH SNP | Larisa | Active | Acrylic | Clear | Adhesive, Snap In | Lens with Holder | 1 | 52° ~ 70° | Square with Flat Top | 10mm x 10mm | Diffused | Wide | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 47-70DEG WIDE ADH SNP | Larisa | Active | Acrylic | Clear | Adhesive, Snap In | Lens with Holder | 1 | 47° ~ 70° | Square with Flat Top | 10mm x 10mm | Diffused | Wide | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 11-26DEG SPOT SNAP IN | Larisa | Active | Acrylic | Clear | Snap In | Lens with Holder | 1 | 11° ~ 26° | Square with Flat Top | 9.9mm x 9.9mm | Clear | Spot | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 11-26DEG SPOT SNAP IN | Larisa | Active | Acrylic | Clear | Snap In | Lens with Holder | 1 | 11° ~ 26° | Square with Flat Top | 9.9mm x 9.9mm | Clear | Spot | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 21-32DEG SNAP IN | Larisa | Active | Acrylic | Clear | Snap In | Lens with Holder | 1 | 21° ~ 32° | Square with Flat Top | 9.9mm x 9.9mm | Cree, Lumileds, Nichia, Osram |
Страница 1 / 1