- Mounting Type :
- Viewing Angle :
- Optical Pattern :
- For Use With/Related Manufacturer :
-
- Cree (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung (2)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul (1)
- Cree, Lumileds, Nichia, Osram (5)
- Cree, Lumileds, Nichia, Osram, Samsung (2)
- Lumileds, Nichia, Osram (1)
- Osram (1)
- Прикладные фильтры :
14 продукты
ОБРАЗ | ЧАСТЬ №. | ЦЕНА | КОЛИЧЕСТВО | АКЦИИ | ПРОИЗВОДСТВО | ОПИСАНИЕ | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR OVAL ADH TAPE | FLARE | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | Round with Multiple Top | 16mm Dia | Diffused | Elliptical/Oval | Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR OVAL ADH TAPE | FLARE | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | Round with Multiple Top | 16mm Dia | Diffused | Elliptical/Oval | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR OVAL ADH TAPE | FLARE | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | Hourglass | 16mm Dia | Diffused | Elliptical/Oval | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR OVAL ADH TAPE | FLARE | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | Hourglass | 16mm Dia | Diffused | Elliptical/Oval | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLR 36-55DEG WIDE ADH TAPE | TINA2 | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 36° ~ 55° | Round with Flat Top | 16mm Dia | Diffused | Wide | Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 26-31DEG MED ADH TAPE | TINA2 | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 26° ~ 31° | Round with Flat Top | 16mm Dia | Diffused | Medium | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLR 21-26DEG SPOT ADH TAPE | TINA2 | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 21° ~ 26° | Round with Flat Top | 16mm Dia | Diffused | Spot | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLR 12-25DEG DIFF ADH TAPE | TINA2 | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 12° ~ 25° | Round with Flat Top | 16mm Dia | Diffused | Diffuser | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 9-25DEG SPOT ADH TAPE | TINA2 | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 9° ~ 25° | Round with Flat Top | 16mm Dia | Clear | Spot | Cree, Lumileds, Nichia, Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR ELLIPTICAL/OVAL ADH | FLARE | Active | Acrylic | Clear | Adhesive | Lens | 1 | Round with Irregular Top | 16mm Dia | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram, Samsung | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR ELLIPTICAL/OVAL ADH | FLARE | Active | Acrylic | Clear | Adhesive | Lens | 1 | Round with Irregular Top | 16mm Dia | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram, Samsung | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR ELLIPTICAL/OVAL ADH | FLARE | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 1 | Hourglass | 16mm Dia | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram | ||||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 44DEG WIDE ADH TAPE | EMILY | Active | Acrylic | Clear | Adhesive Tape | Lens | 1 | 44° | Round with Flat Top | 16mm Dia | Diffused | Wide | Osram | |||
|
|
ПОСМОТРЕТЬ | Ledil | LENS CLEAR 71DEG WIDE ADHESIVE | TINA | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 1 | 71° | Round with Flat Top | 16mm Dia | Diffused | Wide | Cree |
Страница 1 / 1