- Series :
- Operating Temperature :
- Mounting Type :
- Package / Case :
-
- 16-Flatpack (10)
- 20-CLCC (5)
- 4-SMD, Gull Wing (3)
- 6-SOIC (0.173", 4.40mm Width), 5 Leads (13)
- 6-SOIC (0.180", 4.58mm Width) (8)
- 6-SOIC (0.268", 6.80mm Width) (34)
- 6-SOIC (0.295", 7.50mm Width) (4)
- 8-CDIP (0.300", 7.62mm) (12)
- 8-CSMD Butt Joint (2)
- 8-CSMD, Gull Wing (6)
- 8-DIP (0.300", 7.62mm) (46)
- 8-DIP (0.400", 10.16mm) (8)
- 8-SMD Butt Joint (14)
- 8-SMD, Gull Wing (84)
- 8-SOIC (0.154", 3.90mm Width) (30)
- Output Type :
- Data Rate :
- Current - Output / Channel :
- Voltage - Isolation :
- Common Mode Transient Immunity (Min) :
- Propagation Delay tpLH / tpHL (Max) :
- Voltage - Forward (Vf) (Typ) :
- Current - DC Forward (If) (Max) :
- Прикладные фильтры :
273 продукты
ОБРАЗ | ЧАСТЬ №. | ЦЕНА | КОЛИЧЕСТВО | АКЦИИ | ПРОИЗВОДСТВО | ОПИСАНИЕ | Series | Part Status | Packaging | Input Type | Operating Temperature | Mounting Type | Package / Case | Output Type | Number of Channels | Supplier Device Package | Voltage - Supply | Data Rate | Current - Output / Channel | Voltage - Isolation | Rise / Fall Time (Typ) | Inputs - Side 1/Side 2 | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV OPEN COLL 8DIP GW | Active | DC | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | Open Collector | 1 | 8-DIP Gull Wing | 4.5 V ~ 20 V | 1Mbps | 15mA | 5000Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.65V | 25mA | ||||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV OPEN COLL 6DIP GW | Active | DC | -40°C ~ 110°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Open Collector | 1 | 6-SDIP Gull Wing | 4.5 V ~ 20 V | 1Mbps | 15mA | 5000Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.56V | 25mA | ||||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6SDIP | Active | DC | -40°C ~ 110°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SDIP | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 24ns, 3.2ns | 1/0 | 15kV/µs | 200ns, 200ns | 1.55V | 20mA | |||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6DIP GW | NEPOC | Active | DC | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SMD | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 120ns, 90ns | 1/0 | 15kV/µs | 500ns, 550ns | 1.6V | 20mA | ||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 3.75KV OPN COLLECTOR 5SO | Active | DC | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | Open Collector | 1 | 5-SO | 4.5 V ~ 20 V | 1Mbps | 15mA | 3750Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.65V | 25mA | ||||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6DIP GW | NEPOC | Active | DC | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SMD | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 120ns, 90ns | 1/0 | 15kV/µs | 500ns, 550ns | 1.6V | 20mA | ||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6SDIP | Active | DC | -40°C ~ 110°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SDIP | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 24ns, 3.2ns | 1/0 | 15kV/µs | 200ns, 200ns | 1.55V | 20mA | |||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6DIP GW | NEPOC | Active | DC | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SMD | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 120ns, 90ns | 1/0 | 15kV/µs | 500ns, 550ns | 1.6V | 20mA | ||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6SDIP | Active | DC | -40°C ~ 110°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SDIP | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 24ns, 3.2ns | 1/0 | 15kV/µs | 200ns, 200ns | 1.55V | 20mA | |||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 3.75KV OPN COLLECTOR 5SO | Active | DC | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | Open Collector | 1 | 5-SO | 4.5 V ~ 20 V | 1Mbps | 15mA | 3750Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.65V | 25mA | ||||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV OPEN COLLECTOR 8DIP | Active | DC | -40°C ~ 100°C | Through Hole | 8-DIP (0.400", 10.16mm) | Open Collector | 1 | 8-DIP | 4.5 V ~ 20 V | 1Mbps | 15mA | 5000Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.65V | 25mA | ||||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6DIP GW | NEPOC | Active | DC | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SMD | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 120ns, 90ns | 1/0 | 15kV/µs | 500ns, 550ns | 1.6V | 20mA | ||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6SDIP | Active | DC | -40°C ~ 110°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SDIP | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 24ns, 3.2ns | 1/0 | 15kV/µs | 200ns, 200ns | 1.55V | 20mA | |||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV OPEN COLLECTOR 8DIP | Active | DC | -40°C ~ 100°C | Through Hole | 8-DIP (0.300", 7.62mm) | Open Collector | 1 | 8-DIP | 4.5 V ~ 20 V | 1Mbps | 15mA | 5000Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.65V | 25mA | ||||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6DIP GW | NEPOC | Active | DC | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SMD | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 120ns, 90ns | 1/0 | 15kV/µs | 500ns, 550ns | 1.6V | 20mA | ||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV OPEN COLL 8DIP GW | Active | DC | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | Open Collector | 1 | 8-DIP Gull Wing | 4.5 V ~ 20 V | 1Mbps | 15mA | 5000Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.65V | 25mA | ||||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV OPEN COLL 8DIP GW | Active | DC | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | Open Collector | 1 | 8-DIP Gull Wing | 4.5 V ~ 20 V | 1Mbps | 15mA | 5000Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.65V | 25mA | ||||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6DIP GW | NEPOC | Active | DC | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SMD | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 120ns, 90ns | 1/0 | 15kV/µs | 500ns, 550ns | 1.6V | 20mA | ||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV PUSH PULL 6DIP GW | NEPOC | Active | DC | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Push-Pull, Totem Pole | 1 | 6-SMD | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 120ns, 90ns | 1/0 | 15kV/µs | 500ns, 550ns | 1.6V | 20mA | ||||
|
|
ПОСМОТРЕТЬ | Renesas Electronics America | OPTOISO 5KV OPEN COLL 8DIP GW | Active | DC | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | Open Collector | 1 | 8-DIP Gull Wing | 4.5 V ~ 20 V | 1Mbps | 15mA | 5000Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.65V | 25mA | ||||||
|
|
ПОСМОТРЕТЬ |
980
В наличии
|
Renesas Electronics America | OPTOISO 5KV OPEN COLL 6DIP GW | Active | DC | -40°C ~ 110°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Open Collector | 1 | 6-SDIP Gull Wing | 4.5 V ~ 20 V | 1Mbps | 15mA | 5000Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.56V | 25mA | |||||
|
|
ПОСМОТРЕТЬ |
762
В наличии
|
Renesas Electronics America | OPTOISO 3.75KV OPN COLLECTOR 5SO | Active | DC | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | Open Collector | 1 | 5-SO | 4.5 V ~ 20 V | 1Mbps | 15mA | 3750Vrms | 1/0 | 15kV/µs | 750ns, 500ns | 1.65V | 25mA | |||||
|
|
ПОСМОТРЕТЬ |
2,504
В наличии
|
Broadcom Limited | OPTOISO 3.75KV 2CH PSH PULL 8DIP | - | Active | Tube | DC | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | Push-Pull, Totem Pole | 2 | 8-DIP | 4.5 V ~ 20 V | 5MBd | 25mA | 3750Vrms | 30ns, 7ns | 2/0 | 10kV/µs | 300ns, 300ns | 1.5V | 10mA | ||
|
|
ПОСМОТРЕТЬ |
742
В наличии
|
Broadcom Limited | OPTOISO 3.75KV PUSH PULL 8DIP GW | - | Active | Tape & Reel (TR) | DC | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | Push-Pull, Totem Pole | 2 | 8-DIP Gull Wing | 4.5 V ~ 20 V | 5MBd | 25mA | 3750Vrms | 30ns, 7ns | 2/0 | 10kV/µs | 300ns, 300ns | 1.5V | 10mA | ||
|
|
ПОСМОТРЕТЬ |
1,506
В наличии
|
Broadcom Limited | OPTOISO 3.75KV PUSH PULL 8DIP GW | - | Active | Tube | DC | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | Push-Pull, Totem Pole | 2 | 8-DIP Gull Wing | 4.5 V ~ 20 V | 5MBd | 25mA | 3750Vrms | 30ns, 7ns | 2/0 | 1kV/µs | 300ns, 300ns | 1.5V | 10mA | ||
|
|
ПОСМОТРЕТЬ |
1,212
В наличии
|
Broadcom Limited | OPTOISO 3.75KV PUSH PULL 8DIP GW | - | Active | Tape & Reel (TR) | DC | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | Push-Pull, Totem Pole | 2 | 8-DIP Gull Wing | 4.5 V ~ 20 V | 5MBd | 25mA | 3750Vrms | 30ns, 7ns | 2/0 | 1kV/µs | 300ns, 300ns | 1.5V | 10mA | ||
|
|
ПОСМОТРЕТЬ |
1,636
В наличии
|
Toshiba Semiconductor and Storage | OPTOISO 3.75KV PUSH PULL 8SO | - | Active | Tube | DC | -40°C ~ 100°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Push-Pull, Totem Pole | 1 | 8-SO | 4.5 V ~ 20 V | 5Mbps | 25mA | 3750Vrms | 30ns, 30ns | 1/0 | 15kV/µs | 250ns, 250ns | 1.57V | 25mA | ||
|
|
ПОСМОТРЕТЬ |
1,569
В наличии
|
CEL | OPTOISO 5KV OPEN COLLECTOR 8DIP | - | Active | Tube | DC | -40°C ~ 100°C | Through Hole | 8-DIP (0.400", 10.16mm) | Open Collector | 1 | 8-DIP | 4.5 V ~ 20 V | 1Mbps | 15mA | 5000Vrms | - | 1/0 | 15kV/µs | 750ns, 500ns | 1.65V | 25mA | ||
|
|
ПОСМОТРЕТЬ |
936
В наличии
|
CEL | OPTOISO 5KV OPEN COLL 6DIP GW | - | Active | - | DC | -40°C ~ 110°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | Open Collector | 1 | 6-SDIP Gull Wing | 4.5 V ~ 20 V | 1Mbps | 15mA | 5000Vrms | - | 1/0 | 15kV/µs | 750ns, 500ns | 1.56V | 25mA | ||
|
|
ПОСМОТРЕТЬ |
2,061
В наличии
|
CEL | OPTOISO 5KV PUSH PULL 6DIP GW | NEPOC | Active | - | DC | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | Push-Pull, Totem Pole | 1 | 4-SMD | 4.5 V ~ 20 V | 1Mbps | 25mA | 5000Vrms | 120ns, 90ns | 1/0 | 15kV/µs | 500ns, 550ns | 1.6V | 20mA |
Страница 1 / 10