- Series :
- Operating Temperature :
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (88)
- 10-UFQFN (30)
- 10-WFDFN Exposed Pad (12)
- 10-WFDFN Exposed Pad, CSP (3)
- 14-DIP (0.300", 7.62mm) (6)
- 14-SOIC (0.154", 3.90mm Width) (7)
- 14-TSSOP (0.173", 4.40mm Width) (214)
- 14-WFDFN Exposed Pad (1)
- 16-DIP (0.300", 7.62mm) (6)
- 16-SOIC (0.295", 7.50mm Width) (141)
- 16-TSSOP (0.173", 4.40mm Width) (5)
- 18-DIP (0.300", 7.62mm) (3)
- 5-TSSOP, SC-70-5, SOT-353 (7)
- 6-LSOJ (0.148", 3.76mm Width) (1)
- 6-TSSOP, SC-88, SOT-363 (28)
- 6-XBGA, FCBGA (1)
- 8-DIP (0.300", 7.62mm) (115)
- 8-SOIC (0.154", 3.90mm Width) (276)
- 8-SOIC (0.209", 5.30mm Width) (34)
- 8-TSSOP (0.173", 4.40mm Width) (56)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (253)
- 8-VFDFN Exposed Pad (3)
- 8-WDFN Exposed Pad (21)
- 8-WFDFN Exposed Pad (5)
- SC-74A, SOT-753 (5)
- SOT-23-6 (34)
- SOT-23-8 (28)
- SOT-23-8 Thin, TSOT-23-8 (3)
- Configuration :
- Supplier Device Package :
-
- 10-LFCSP-WD (3x3) (3)
- 10-MSOP (88)
- 10-TDFN-EP (3x3) (12)
- 10-UTQFN (2.1x1.6) (30)
- 14-PDIP (6)
- 14-SOIC (7)
- 14-TDFN-EP (3x3) (1)
- 14-TSSOP (214)
- 16-PDIP (6)
- 16-SOIC (141)
- 16-TSSOP (5)
- 18-PDIP (3)
- 6-FlipChip (2.82x2.54) (1)
- 6-TSOC (1)
- 8-DIP (1)
- 8-MSOP (232)
- 8-PDIP (114)
- 8-SOIC (310)
- 8-TDFN (2.5x2.0) (4)
- 8-TDFN (2x3) (4)
- 8-TDFN (3x3) (18)
- 8-TDFN-EP (3x3) (3)
- 8-TSSOP (56)
- 8-uMAX (21)
- SC-70-5 (7)
- SC-70-6 (28)
- SOT-23-5 (5)
- TSOT-23-8 (3)
- Voltage - Supply :
-
- 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V (34)
- 2.25 V ~ 5.5 V (6)
- 2.4 V ~ 5.5 V (4)
- 2.5 V ~ 5.5 V (9)
- 2.5 V ~ 6 V (37)
- 2.7 V ~ 3.3 V (9)
- 2.7 V ~ 5.5 V (575)
- 2.7 V ~ 5.5 V, ±2.25 V ~ 2.75 V (5)
- 2.7 V ~ 5.5 V, ±2.3 V ~ 2.7 V (14)
- 2.7 V ~ 5.5 V, ±2.5 V ~ 2.75 V (4)
- 2.8 V ~ 6 V (2)
- 3 V ~ 3.6 V (6)
- 3 V ~ 5.5 V (39)
- 5V (392)
- 9 V ~ 33 V, ±9 V ~ 16.5 V (1)
- ±2.25 V ~ 5.5 V (13)
- ±2.7 V ~ 5.5 V (89)
- ±2.7 V ~ 8 V (27)
- ±4.5 V ~ 8 V (18)
- ±5V (71)
- Memory Type :
- Temperature Coefficient (Typ) :
-
- 150 ppm/°C (9)
- 175 ppm/°C (12)
- 200 ppm/°C (9)
- 30 ppm/°C (17)
- 300 ppm/°C (123)
- 35 ppm/°C (21)
- 45 ppm/°C (21)
- 5 ppm/°C (4)
- 50 ppm/°C (12)
- 500 ppm/°C (14)
- 600 ppm/°C (5)
- 700 ppm/°C (2)
- 750 ppm/°C (98)
- 800 ppm/°C (19)
- 85 ppm/°C (22)
- 90 ppm/°C (7)
- ±10 ppm/°C (4)
- ±100 ppm/°C (6)
- ±125 ppm/°C (6)
- ±150 ppm/°C (2)
- ±250 ppm/°C (4)
- ±300 ppm/°C (733)
- ±35 ppm/°C (65)
- ±400 ppm/°C (13)
- ±45 ppm/°C (25)
- ±50 ppm/°C (45)
- ±600 ppm/°C (33)
- ±80 ppm/°C (24)
- Resistance - Wiper (Ohms) (Typ) :
- Прикладные фильтры :
1355 продукты
ОБРАЗ | ЧАСТЬ №. | ЦЕНА | КОЛИЧЕСТВО | АКЦИИ | ПРОИЗВОДСТВО | ОПИСАНИЕ | Series | Part Status | Packaging | Operating Temperature | Tolerance | Features | Package / Case | Interface | Configuration | Supplier Device Package | Number of Circuits | Voltage - Supply | Memory Type | Resistance (Ohms) | Taper | Number of Taps | Temperature Coefficient (Typ) | Resistance - Wiper (Ohms) (Typ) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC RHEOSTAT DALLAST 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC RHEOSTAT DALLST 3V 100K 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 100k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC RHEOSTAT DALLAST 3V 10K 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC DALLASTAT 50K 8-USOP | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Pushbutton | Potentiometer | 8-uMAX | 1 | 5V | Non-Volatile | 50k | Linear | 64 | 750 ppm/°C | 400 (Max) | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC RHEOSTAT DALLASTAT 100K 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Up/Down (UP, DN) | Potentiometer | 8-SOIC | 1 | ±4.5 V ~ 8 V | Non-Volatile | 100k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC RHEOSTAT DALLASTAT 10K 8-SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Up/Down (UP, DN) | Potentiometer | 8-SOIC | 1 | ±4.5 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC DIG POT 50K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 50k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC DIG POT 100K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 100k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC DIG POT 10K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 10k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC RHEOSTAT DALLASTAT 50K 8-SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Up/Down (UP, DN) | Potentiometer | 8-SOIC | 1 | ±4.5 V ~ 8 V | Non-Volatile | 50k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC POT DIG NV 200K 32POS 8-USOP | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.4 V ~ 5.5 V | Non-Volatile | 200k | Linear | 32 | ±250 ppm/°C | 500 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC DALLASTAT NV 100KOHM 8-USOP | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Pushbutton | Potentiometer | 8-uMAX | 1 | 5V | Non-Volatile | 100k | Linear | 64 | 750 ppm/°C | 400 (Max) | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC POT TRIM NV ROT DIE 50K 8USOP | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC RHEOSTAT DALLASTAT 10K 8-SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Up/Down (UP, DN) | Potentiometer | 8-SOIC | 1 | ±4.5 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC RHEOSTAT DALLAST 3V 10K 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC RHEOSTAT DALLAST 3V 50K 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 50k | Linear | 64 | 750 ppm/°C | 400 | |||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC DIG POT 10K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 10k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC DIG POT 50K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 50k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC DIG POT 100K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 100k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC POT TRIMMER NV 50K 8-USOP | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC POT TRIMMER NV 10K 8-USOP | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC POT TRIMMER NV 50K 8-SOIC | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC POT TRIMMER NV 10K 8-SOIC | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
ПОСМОТРЕТЬ | Maxim Integrated | IC POT TRIM LOG 2.7-5.5V 8-SOIC | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Parallel | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Volatile | 10k | Logarithmic | 8 | 750 ppm/°C | 400 | ||||||
|
|
ПОСМОТРЕТЬ |
3,010
В наличии
|
Intersil | IC DGTL POT 256POS 10K 10TQFN | XDCP™ | Obsolete | Digi-Reel® | -40°C ~ 125°C | ±20% | - | 10-UFQFN | SPI | Potentiometer | 10-UTQFN (2.1x1.6) | 1 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 10k | Linear | 256 | 175 ppm/°C | 70 | ||
|
|
ПОСМОТРЕТЬ |
3,880
В наличии
|
Intersil | IC DGTL POT 256POS 10K 10TQFN | XDCP™ | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | ±20% | - | 10-UFQFN | SPI | Potentiometer | 10-UTQFN (2.1x1.6) | 1 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 10k | Linear | 256 | 175 ppm/°C | 70 | ||
|
|
ПОСМОТРЕТЬ |
3,639
В наличии
|
Intersil | IC DGTL POT 256POS 10K 10TQFN | XDCP™ | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | ±20% | - | 10-UFQFN | SPI | Potentiometer | 10-UTQFN (2.1x1.6) | 1 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 10k | Linear | 256 | 175 ppm/°C | 70 | ||
|
|
ПОСМОТРЕТЬ |
3,811
В наличии
|
Intersil | IC DGTL POT 256POS 50K 10TQFN | XDCP™ | Obsolete | Digi-Reel® | -40°C ~ 125°C | ±20% | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | SPI | Potentiometer | 10-MSOP | 1 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 50k | Linear | 256 | 85 ppm/°C | 70 | ||
|
|
ПОСМОТРЕТЬ |
3,262
В наличии
|
Intersil | IC DGTL POT 256POS 50K 10TQFN | XDCP™ | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | ±20% | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | SPI | Potentiometer | 10-MSOP | 1 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 50k | Linear | 256 | 85 ppm/°C | 70 | ||
|
|
ПОСМОТРЕТЬ |
1,282
В наличии
|
Intersil | IC DGTL POT 256POS 50K 10TQFN | XDCP™ | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | ±20% | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | SPI | Potentiometer | 10-MSOP | 1 | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | Volatile | 50k | Linear | 256 | 85 ppm/°C | 70 |
Страница 1 / 46